The Details Show
Detailed Introduction
Introducing our new parent-child cotton sweatshirt dress, the perfect addition to your family's wardrobe this season. Made from high-quality cotton, this sweatshirt dress is soft, comfortable, and gentle on the skin, making it perfect for both parents and children.
This stylish sweatshirt dress features a classic round neck and long sleeves, providing warmth and comfort on cooler days. The light contrast lines on the collar and cuffs add a modern touch to the design, giving it a sporty and trendy look. The subtle × mark on the front neckline adds a unique and eye-catching detail, making this dress stand out from the rest.
Whether you're running errands with your little one or enjoying a casual family day out, this parent-child sweatshirt dress is versatile and practical for all occasions. It can be dressed up with a pair of sneakers or dressed down with leggings and boots, making it a go-to piece for effortless and comfortable style.
The cotton fabric is breathable and easy to care for, ensuring that it stays looking and feeling great wash after wash. It's perfect for busy parents and active kids who need clothing that can keep up with their on-the-go lifestyles.
Available in a range of sizes for both adults and children, our parent-child sweatshirt dress is designed for a coordinated and cohesive look for the whole family. Whether you're twinning with your mini-me or simply looking for a matching outfit for your family photos, this dress is the perfect choice.
In addition to being stylish and comfortable, this sweatshirt dress is also a sustainable choice for your family. The use of cotton means that it's better for the environment and safer for your family, as it's free from harsh chemicals and synthetic fibers.
With its timeless design, high-quality fabric, and thoughtful details, our parent-child cotton sweatshirt dress is a must-have addition to your family's wardrobe. Whether you're looking for a cozy and stylish outfit for a family outing or simply want to coordinate with your little one, this dress ticks all the boxes. Upgrade your family's style and comfort with our parent-child sweatshirt dress today.
Size Chart
POINT OF MEASUREMENT | XXS-M | L | XL-XXXL | +/- | XXS | XS | S | M | L | XL | XXL | XXXL | |
Garment Length from HPS (less than 54") | 1/2 | 1/2 | 1/2 | 1/2 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | |
Neck Width @ HPS (over 8") | 3/8 | 3/8 | 1/4 | 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | 9 5/8 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | |
Front neck drop from HPS (over 4") | 1/4 | 1/4 | 1/8 | 1/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/8 | 5 1/4 | 5 3/8 | |
Back neck drop from HPS (4" or under) | 1/16 | 1/16 | 1/16 | 1/8 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | |
Across Shoulder | 1/2 | 3/4 | 1/2 | 3/8 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 | |
Across Front | 1/2 | 3/4 | 3/4 | 1/4 | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | |
Across Back | 1/2 | 3/4 | 3/4 | 1/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | |
1/2 Bust (1" from armhole) | 1 | 1 1/2 | 2 | 1/2 | 18 | 19 | 20 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
1/2 Sweep Width, straight | 1 | 1 1/2 | 2 | 1/2 | 18 | 19 | 20 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
Armhole Straight | 3/8 | 1/2 | 1/2 | 1/4 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 | |
Sleeve length (over 18") | 1/2 | 1/2 | 1/4 | 3/8 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 23 3/4 | 24 | 24 1/4 | |
Bicep @1" below AH | 3/8 | 3/8 | 1/2 | 3/8 | 6 1/4 | 6 5/8 | 7 | 7 3/8 | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/4 | |
Sleeve Opening Width, below elbow | 1/4 | 1/4 | 1/8 | 3/8 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 |
POINT OF MEASUREMENT | 0/3M---18/24M | 2T-6T | 7-8T | 9-14T | 0/3 M |
3/6 M |
6/12 M |
12/18 M |
18/24 M |
2T | 3/4 T |
5/6 T |
7/8 T |
9/10 T |
11/12 T |
13/14 T |
Garment Length from HPS | 1 3/8 | 3 1/4 | 3 1/4 | 1 5/8 | 11 1/8 | 12 1/2 | 13 7/8 | 15 1/4 | 16 5/8 | 18 | 21 1/4 | 24 1/2 | 27 3/4 | 29 3/8 | 31 | 32 5/8 |
Neck Width | 1/8 | 3/8 | 1/4 | 1/4 | 4 5/8 | 4 3/4 | 4 7/8 | 5 | 5 1/8 | 5 1/4 | 5 5/8 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 |
Front neck drop from HPS | 1/16 | 3/16 | 1/8 | 1/8 | 2 9/16 | 2 5/8 | 2 11/16 | 2 3/4 | 2 13/16 | 2 7/8 | 3 1/16 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 |
Back neck drop from HPS | 1/16 | 1/16 | 1/16 | 1/16 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 |
Across Shoulder | 3/8 | 3/4 | 1/2 | 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 |
1/2 Bust (1" from armhole) | 1/2 | 15/16 | 1 1/2 | 3/4 | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 | 11 3/8 | 11 7/8 | 12 13/16 | 13 3/4 | 15 1/4 | 16 | 16 3/4 | 17 1/2 |
long sleeve length | 5/8 | 1 7/8 | 1 1/2 | 1 1/8 | 9 5/8 | 10 1/4 | 10 7/8 | 11 1/2 | 12 1/8 | 12 3/4 | 14 5/8 | 16 1/2 | 18 | 19 1/8 | 20 1/4 | 21 3/8 |
Bicep @1" below AH | 3/16 | 7/16 | 3/8 | 1/4 | 3 3/16 | 3 3/8 | 3 9/16 | 3 3/4 | 3 15/16 | 4 1/8 | 4 9/16 | 5 | 5 3/8 | 5 5/8 | 5 7/8 | 6 1/8 |
1/2 Sleeve Opening | 1/8 | 1/4 | 1/4 | 1/8 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 |
1/2 Sweep Width, straight | 3/8 | 1 | 1 5/8 | 7/8 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 13 | 14 | 15 5/8 | 16 1/2 | 17 3/8 | 18 1/4 |
If there is any clothing with not good quality, our solutions to it are as below:
A: We return you the full payment if the clothing problem is caused by us and this problem can be not solved by your team.
B: We pay for the labor cost, if the clothing problem is caused by us and this problem can be solved by your team.
C: Your suggestion will be highly appreciated.
A: You can provide us your shipping agent, and we ship with them.
B: You can use our shipping agent.
Every time before shipping, we will let you know the shipping fee from our shipping agent;
Also we will let you know the gross weight and CMB, so that you can check the shipping fee with your shipper. Then you can compare the price and choose which shipper you will choose finally.